About This Product
| Brand | realme |
| Operating System | Realme Ui 5.0 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Snapdragon |
| CPU Speed | 2.2 GHz |
| Biometric Security Feature | Side Fingerprint |
|---|---|
| RAM Memory Installed | 4 GB |
| Human Interface Types | Touchscreen |
| Colour | Orion Blue |
| Water Resistance Level | Water Resistant |
| Headphone Jack | 3.5 mm |
| Processor Speed | 2 GHz |
| Processor Series | MediaTek Helio |
| Connector Types | USB Type C |
| Operating Systems | Android 13.0 |
| Memory Storage Capacity | 64 GB |
| Form Factor | Bar |
| Product Features | Rear Camera, Front Camera, Dual Camera, Gorilla Glass |
| Brand | POCO |
| Operating System | Android 13.0 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | MediaTek Helio |
| CPU Speed | 2 GHz |
Unlock a World of Possibilities
Unlock a World of Possibilities
About This Item
| Key Specs | Advanced Acoustic Suspension for Thumping BASS |
|---|---|
| Spherical Wave Speaker | |
| 40 Hrs Total Playtime | |
| Hall Switch functionality: Magnetic Power On-Off | |
| Type of Headphones | In-Ear Bluetooth Neckband |
| Color | Panther Black, Firefly Green and kai Orange |
| Driver Size | 10 mm |
| Buetooth Version | 5.3 |
| Bluetooth Connection range | Up to 10 meters |
| Speaker Impedance | 32OΒ±15% |
| Speaker Sensitivity | 116.2Β±3dB |
| Microphone Sensitivity | 42Β±3dB (1KHZ ) |
|---|---|
| Frequency Response | 20Hz - 20 kHz |
| Battery charge method | USB Type-C |
| Battery Capacity | 280 mAH |
| Fast Charge | 10mins charge = 12 hours playtime |
| Charging Time | 60min |
| Water Resistance | IPX6 |
| Smart Assistance | Hey Google and Siri |
| Package contents | 1N Neckband, 1N Type C Cable, 2N(pairs) Silicon Earplugs, User Manual, Warranty card |
| Warranty | 1 Year + 2 months* additional replacement warranty against manufacturing defects |
About This Item
General Feature
- FeaturesPD max. 15 W
- InterfaceUSB-C
- Packaging ContentsPower Adapter, USB-C to USB-C Cable, Quick Start Guide
- Give your mobile devices the powerful and safe charging support they deserve.
- Enjoy the flexibility enabled by USB-C compatible cables.
- Compatible with various devices
Our Featured Collection
Check out what's new in our company !
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.