Samsung Galaxy A15 5G (Blue Black, 6GB, 128GB Storage) | 50 MP Main Camera | Android 14 with One UI 6.0 | 12GB Expandable RAM | MediaTek Dimensity 6100+ | 5000 mAh Battery
SKU:- SR 87
Free Shippingπ₯π₯π₯
About This Product
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2023, December 11 |
|---|---|---|
| Status | Available. Released 2023, December 16 |
| Body | Dimensions | 160.1 x 76.8 x 8.4 mm (6.30 x 3.02 x 0.33 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
| Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
|---|---|---|
| Size | 6.5 inches, 103.7 cm2Β (~84.3% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
| Platform | OS | Android 14, up to 4 major Android upgrades, One UI 6.1 |
|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 13 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio (market/region dependent) | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|---|---|
| Β | Virtual proximity sensing |
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 25W wired |
| Misc | Colors | Brave Black, Optimistic Blue, Magical Blue, Personality Yellow |
|---|---|---|
| Models | SM-A155F, SM-A155F/DSN, SM-A155M, SM-A155M/DS, SM-A155P, SM-A155R | |
| SAR EU | 0.42 W/kg (head) Β Β 1.29 W/kg (body) Β Β | |
| Price | $β129.98 / Β£β122.00 / β¬β161.57 |
| Tests | Performance | AnTuTu: 316967 (v9), 375314 (v10) GeekBench: 1928 (v5), 1936 (v6) 3DMark: 338 (Wild Life Extreme) |
|---|---|---|
| Display | 808 nits max brightness (measured) | |
| Loudspeaker | -25.5 LUFS (Very good) | |
| Battery (new) |
Unlock a World of Possibilities
Unlock a World of Possibilities
About This Item
| Key Specs | Advanced Acoustic Suspension for Thumping BASS |
|---|---|
| Spherical Wave Speaker | |
| 40 Hrs Total Playtime | |
| Hall Switch functionality: Magnetic Power On-Off | |
| Type of Headphones | In-Ear Bluetooth Neckband |
| Color | Panther Black, Firefly Green and kai Orange |
| Driver Size | 10 mm |
| Buetooth Version | 5.3 |
| Bluetooth Connection range | Up to 10 meters |
| Speaker Impedance | 32OΒ±15% |
| Speaker Sensitivity | 116.2Β±3dB |
| Microphone Sensitivity | 42Β±3dB (1KHZ ) |
|---|---|
| Frequency Response | 20Hz - 20 kHz |
| Battery charge method | USB Type-C |
| Battery Capacity | 280 mAH |
| Fast Charge | 10mins charge = 12 hours playtime |
| Charging Time | 60min |
| Water Resistance | IPX6 |
| Smart Assistance | Hey Google and Siri |
| Package contents | 1N Neckband, 1N Type C Cable, 2N(pairs) Silicon Earplugs, User Manual, Warranty card |
| Warranty | 1 Year + 2 months* additional replacement warranty against manufacturing defects |
About This Item
General Feature
- FeaturesPD max. 15 W
- InterfaceUSB-C
- Packaging ContentsPower Adapter, USB-C to USB-C Cable, Quick Start Guide
- Give your mobile devices the powerful and safe charging support they deserve.
- Enjoy the flexibility enabled by USB-C compatible cables.
- Compatible with various devices
Our Featured Collection
Check out what's new in our company !
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.









