Samsung Galaxy A16 5G (Blue Black, 6GB RAM, 128GB Storage) | Super AMOLED | 50MP Triple Camera with Ultra Wide Lens | 6 OS & 6 Years Security Updates | IP54 | Tap & Pay | 5000mAh
SKU:- SR 90
Free Shipping๐ฅ๐ฅ๐ฅ
About This Product
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2021, July 17 |
|---|---|---|
| Status | Available. Released 2021, July 17 |
| Body | Dimensions | 163.8 x 75.6 x 8.4 mm (6.45 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 480 nits (typ) |
|---|---|---|
| Size | 6.52 inches, 102.6 cm2ย (~82.9% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Platform | OS | Android 11, upgradable to Android 12, ColorOS 12 |
|---|---|---|
| Chipset | Mediatek MT6765G Helio G35 (12 nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 256GB 4GB RAM | |
| ย | eMMC 5.1 |
| Main Camera | Triple | 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12ยตm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|
| Misc | Colors | Pearl Blue, Space Silver, Crystal Black |
|---|---|---|
| Models | CPH2269 | |
| SAR | 0.77 W/kg (head) ย ย 0.97 W/kg (body) ย ย |
Unlock a World of Possibilities
Unlock a World of Possibilities
About This Item
| Key Specs | Advanced Acoustic Suspension for Thumping BASS |
|---|---|
| Spherical Wave Speaker | |
| 40 Hrs Total Playtime | |
| Hall Switch functionality: Magnetic Power On-Off | |
| Type of Headphones | In-Ear Bluetooth Neckband |
| Color | Panther Black, Firefly Green and kai Orange |
| Driver Size | 10 mm |
| Buetooth Version | 5.3 |
| Bluetooth Connection range | Up to 10 meters |
| Speaker Impedance | 32Oยฑ15% |
| Speaker Sensitivity | 116.2ยฑ3dB |
| Microphone Sensitivity | 42ยฑ3dB (1KHZ ) |
|---|---|
| Frequency Response | 20Hz - 20 kHz |
| Battery charge method | USB Type-C |
| Battery Capacity | 280 mAH |
| Fast Charge | 10mins charge = 12 hours playtime |
| Charging Time | 60min |
| Water Resistance | IPX6 |
| Smart Assistance | Hey Google and Siri |
| Package contents | 1N Neckband, 1N Type C Cable, 2N(pairs) Silicon Earplugs, User Manual, Warranty card |
| Warranty | 1 Year + 2 months* additional replacement warranty against manufacturing defects |
About This Item
General Feature
- FeaturesPD max. 15 W
- InterfaceUSB-C
- Packaging ContentsPower Adapter, USB-C to USB-C Cable, Quick Start Guide
- Give your mobile devices the powerful and safe charging support they deserve.
- Enjoy the flexibility enabled by USB-C compatible cables.
- Compatible with various devices
Our Featured Collection
Check out what's new in our company !
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.







