Vivo V30e 5G Smartphone (Silk Blue, 8GB RAM, 256GB Storage)
SKU:- SR 84
Free Shipping๐ฅ๐ฅ๐ฅ
About This Product
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, May 02 |
|---|---|---|
| Status | Available. Released 2024, May 09 |
| Body | Dimensions | 164.4 x 74.8 x 7.7 mm (6.47 x 2.94 x 0.30 in) |
|---|---|---|
| Weight | 179 g or 188 g (6.31 oz) | |
| Build | Glass front, plastic frame, glass back or plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| ย | IP64, dust and water resistant |
| Display | Type | AMOLED, 1B colors, 120Hz, 1300 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.0 cm2ย (~90.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | |
| Protection | Schott Xensation |
| Platform | OS | Android 14, Funtouch 14 |
|---|---|---|
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
| GPU | Adreno 710 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| ย | UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8ยตm, PDAF, OIS (India only) 8 MP, f/2.2, 120ห (ultrawide), 1/4.0", 1.12ยตm |
|---|---|---|
| Features | Ring-LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 50 MP, f/2.5, 25mm (wide), AF - India 32 MP, f/2.0, 24mm (wide) - Malaysia |
|---|---|---|
| Video | 4K@30fps (India only), 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 5500 mAh |
|---|---|---|
| Charging | 44W wired, PD Reverse wired |
| Misc | Colors | Velvet Red (Coco Brown), Silk Blue, Sky Mirror |
|---|---|---|
| Models | V2339 |
Unlock a World of Possibilities
Unlock a World of Possibilities
About This Item
| Key Specs | Advanced Acoustic Suspension for Thumping BASS |
|---|---|
| Spherical Wave Speaker | |
| 40 Hrs Total Playtime | |
| Hall Switch functionality: Magnetic Power On-Off | |
| Type of Headphones | In-Ear Bluetooth Neckband |
| Color | Panther Black, Firefly Green and kai Orange |
| Driver Size | 10 mm |
| Buetooth Version | 5.3 |
| Bluetooth Connection range | Up to 10 meters |
| Speaker Impedance | 32Oยฑ15% |
| Speaker Sensitivity | 116.2ยฑ3dB |
| Microphone Sensitivity | 42ยฑ3dB (1KHZ ) |
|---|---|
| Frequency Response | 20Hz - 20 kHz |
| Battery charge method | USB Type-C |
| Battery Capacity | 280 mAH |
| Fast Charge | 10mins charge = 12 hours playtime |
| Charging Time | 60min |
| Water Resistance | IPX6 |
| Smart Assistance | Hey Google and Siri |
| Package contents | 1N Neckband, 1N Type C Cable, 2N(pairs) Silicon Earplugs, User Manual, Warranty card |
| Warranty | 1 Year + 2 months* additional replacement warranty against manufacturing defects |
About This Item
General Feature
- FeaturesPD max. 15 W
- InterfaceUSB-C
- Packaging ContentsPower Adapter, USB-C to USB-C Cable, Quick Start Guide
- Give your mobile devices the powerful and safe charging support they deserve.
- Enjoy the flexibility enabled by USB-C compatible cables.
- Compatible with various devices
Our Featured Collection
Check out what's new in our company !
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.









