Vivo V40 5G Smartphone (Lotus Purple, 8GB RAM, 256GB Storage)
SKU:- SR 81
Free Shipping🔥🔥🔥
 About This Product
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, June 17 |
|---|---|---|
| Status | Available. Released 2024, July 03 |
| Body | Dimensions | 164.2 x 75 x 7.6 mm (6.46 x 2.95 x 0.30 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front, plastic frame, glass back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) + eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
| Â | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
| Display | Type | AMOLED, HDR10+, 120Hz, 4500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.0 cm2Â (~90.1% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
| Protection | Schott Xensation Alpha |
| Platform | OS | Android 14, Funtouch 14 |
|---|---|---|
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | |
| GPU | Adreno 720 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Â | UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Features | Zeiss optics, Ring-LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 5500 mAh |
|---|---|---|
| Charging | 80W wired, PD Reverse wired |
| Misc | Colors | Stellar Silver (Titanium Grey), Nebula Purple (Lotus Purple), Ganges Blue, Moonlight White, Sunglow Peach |
|---|---|---|
| Models | V2348 | |
| SAR | 0.97 W/kg (head) Â Â 0.90 W/kg (body) Â Â | |
| SAR EU | 0.97 W/kg (head) Â Â 1.14 W/kg (body) Â Â | |
| Price | ₹ 36,999 |
| Tests | Performance | AnTuTu: 658597 (v9), 818546 (v10) GeekBench: 2891 (v5), 3208 (v6) 3DMark: 1492 (Wild Life Extreme) |
|---|---|---|
| Display | 1353 nits max brightness (measured) | |
| Loudspeaker | -25.4 LUFS (Very good) |
Unlock a World of Possibilities
Unlock a World of Possibilities
About This Item
| Key Specs | Advanced Acoustic Suspension for Thumping BASS |
|---|---|
| Spherical Wave Speaker | |
| 40 Hrs Total Playtime | |
| Hall Switch functionality: Magnetic Power On-Off | |
| Type of Headphones | In-Ear Bluetooth Neckband |
| Color | Panther Black, Firefly Green and kai Orange |
| Driver Size | 10 mm |
| Buetooth Version | 5.3 |
| Bluetooth Connection range | Up to 10 meters |
| Speaker Impedance | 32O±15% |
| Speaker Sensitivity | 116.2±3dB |
| Microphone Sensitivity | 42±3dB (1KHZ ) |
|---|---|
| Frequency Response | 20Hz - 20 kHz |
| Battery charge method | USB Type-C |
| Battery Capacity | 280 mAH |
| Fast Charge | 10mins charge = 12 hours playtime |
| Charging Time | 60min |
| Water Resistance | IPX6 |
| Smart Assistance | Hey Google and Siri |
| Package contents | 1N Neckband, 1N Type C Cable, 2N(pairs) Silicon Earplugs, User Manual, Warranty card |
| Warranty | 1 Year + 2 months* additional replacement warranty against manufacturing defects |
About This Item
General Feature
- FeaturesPD max. 15 W
- InterfaceUSB-C
- Packaging ContentsPower Adapter, USB-C to USB-C Cable, Quick Start Guide
- Give your mobile devices the powerful and safe charging support they deserve.
- Enjoy the flexibility enabled by USB-C compatible cables.
- Compatible with various devices
Our Featured Collection
Check out what's new in our company !
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.











